Zones
From WARpedia
The world of Warhammer Online is divided into various zones. There are 33 zones planned for launch, 11 per frontier. Zones will border each other according to "level" or "tier". Starting area being Tier 1 and the highest end zones (between the capital cities) being Tier 4. See the Campaign article for information on how the zones interconnect. Travel between zones which are directly connected is likely to be seamless, but travelling through several zones may require load time.
The following is a complete list of the zones that will be available upon launch:
[edit] Dwarf vs Greenskins Frontier
| Tier 1 | Tier 2 | Tier 3 | Tier 4 | Capital | |
|---|---|---|---|---|---|
| Oathbearers | Ekrund | Barak Varr | Black Fire Pass | Kadrin Valley | Karaz-a-Karak |
| Neutral | Thunder Mountain | ||||
| Bloody Sun Boyz | Mount Bloodhorn | Marshes of Madness | Badlands | Black Crag | Karak Eight Peaks |
[edit] The Empire vs Chaos Frontier
| Tier 1 | Tier 2 | Tier 3 | Tier 4 | Capital | |
|---|---|---|---|---|---|
| Order of the Griffon | Nordland | Ostland | Talabecland | Reikland | Altdorf |
| Neutral | Praag | ||||
| Raven Host | Norsca | Troll Country | High Pass | Chaos Wastes | The Inevitable City |
[edit] High Elf vs Dark Elf Frontier
| Tier 1 | Tier 2 | Tier 3 | Tier 4 | Capital | |
|---|---|---|---|---|---|
| Shining Guard | Chrace | Ellyrion | Saphery | Eataine | Lothern |
| Neutral | Dragonwake | ||||
| House Uthorin | Blighted Isle | Shadowlands | Avelorn | Mountains of Caledor | Fist of Malekith |
